Filters
Revenue
$48,240
+12.5%vs prior period
New Clients
64
+8.3%vs prior period
Conversion
3.8%
+0.4%vs prior period
Avg. Order
$127
-2.1%vs prior period
Retention
89%
+3.2%vs prior period
Revenue Over Time
Actual vs Target
$48.2K
Total Period
Actual
Target
Revenue by Channel
$48.2K
Total
Direct34%
Organic28%
Paid22%
Referral16%
Traffic Sources
3.8KReferral
2.7KSocial
1.8KSearch
1.2KWalk-in
680Email
Top Products
| Product | Sales | Revenue | Growth | Status |
|---|---|---|---|---|
| Magnolia Glow Facial | 47 | $8,695 | +18.2% | Healthy |
| Botanical Skincare Set | 124 | $11,036 | +24.6% | Healthy |
| Garden Tea Party | 12 | $5,400 | +8.1% | Healthy |
| Bloom Monthly Club | 83 | $5,395 | +3.2% | Watch |
| Deep Tissue Massage | 36 | $5,400 | -4.7% | Declining |
| Aromatherapy Bundle | 28 | $2,240 | -1.2% | Watch |
Offerings
| Category | Offering | Price | Status | Bookings |
|---|---|---|---|---|
| Signature Service | Magnolia Glow Facial | $185 | Active | 47 |
| Product Collection | Botanical Skincare Set | $89 | Active | 124 |
| Private Events | Garden Tea Party | $450 | Booking | 12 |
| Memberships | Bloom Monthly Club | $65/mo | Active | 83 |
| Signature Service | Deep Tissue Massage | $150 | Active | 36 |
Recent Activity
Sarah M. booked a Magnolia Glow Facial
2 min ago
Botanical Skincare Set restocked (50 units)
18 min ago
New membership signup — Bloom Monthly Club
1 hr ago
Garden Tea Party event fully booked
2 hr ago
Payment received from Boutique Co. — $1,240
3 hr ago
Membership renewal — Jessica T.
4 hr ago
This is a demo dashboard built by Saige Gonzalez — S&BLLC